Online Calculators > Financial Calculators > Refinance Calculator

Refinance Calculator

Refinance Calculator to calculate how much you can save by refinancing your mortgage. Should I refinance is a Mortgage refinance calculator to estimate your new monthly mortgage payment, interest savings, and generates an amortization schedule with principal, interest and monthly payment. In addition, you will get a mortgage comparison table that compares your original mortgage payment against refinancing.

Mortgage Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years
Closing Cost
$
Other Expenses
$

Mortgage Refinance Calculator Results

New Monthly Payment:
$1,035.87
Payoff Date:
Sep, 2038
Closing Cost:
$0.00
Other Expenses:
$0.00
Interest Savings:
$91,974.81
Total Savings:
$92,663.71

Mortgage Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Oct, 2023 1 $375.00 $660.87 $1,035.87 $149,339.13
Nov, 2023 2 $373.35 $662.52 $1,035.87 $148,676.60
Dec, 2023 3 $371.69 $664.18 $1,035.87 $148,012.42
Jan, 2024 4 $370.03 $665.84 $1,035.87 $147,346.58
Feb, 2024 5 $368.37 $667.51 $1,035.87 $146,679.07
Mar, 2024 6 $366.70 $669.17 $1,035.87 $146,009.90
Apr, 2024 7 $365.02 $670.85 $1,035.87 $145,339.05
May, 2024 8 $363.35 $672.52 $1,035.87 $144,666.53
Jun, 2024 9 $361.67 $674.21 $1,035.87 $143,992.32
Jul, 2024 10 $359.98 $675.89 $1,035.87 $143,316.43
Aug, 2024 11 $358.29 $677.58 $1,035.87 $142,638.85
Sep, 2024 12 $356.60 $679.28 $1,035.87 $141,959.57
Oct, 2024 13 $354.90 $680.97 $1,035.87 $141,278.60
Nov, 2024 14 $353.20 $682.68 $1,035.87 $140,595.92
Dec, 2024 15 $351.49 $684.38 $1,035.87 $139,911.54
Jan, 2025 16 $349.78 $686.09 $1,035.87 $139,225.45
Feb, 2025 17 $348.06 $687.81 $1,035.87 $138,537.64
Mar, 2025 18 $346.34 $689.53 $1,035.87 $137,848.11
Apr, 2025 19 $344.62 $691.25 $1,035.87 $137,156.86
May, 2025 20 $342.89 $692.98 $1,035.87 $136,463.88
Jun, 2025 21 $341.16 $694.71 $1,035.87 $135,769.16
Jul, 2025 22 $339.42 $696.45 $1,035.87 $135,072.71
Aug, 2025 23 $337.68 $698.19 $1,035.87 $134,374.52
Sep, 2025 24 $335.94 $699.94 $1,035.87 $133,674.59
Oct, 2025 25 $334.19 $701.69 $1,035.87 $132,972.90
Nov, 2025 26 $332.43 $703.44 $1,035.87 $132,269.46
Dec, 2025 27 $330.67 $705.20 $1,035.87 $131,564.26
Jan, 2026 28 $328.91 $706.96 $1,035.87 $130,857.30
Feb, 2026 29 $327.14 $708.73 $1,035.87 $130,148.57
Mar, 2026 30 $325.37 $710.50 $1,035.87 $129,438.07
Apr, 2026 31 $323.60 $712.28 $1,035.87 $128,725.79
May, 2026 32 $321.81 $714.06 $1,035.87 $128,011.74
Jun, 2026 33 $320.03 $715.84 $1,035.87 $127,295.89
Jul, 2026 34 $318.24 $717.63 $1,035.87 $126,578.26
Aug, 2026 35 $316.45 $719.43 $1,035.87 $125,858.83
Sep, 2026 36 $314.65 $721.23 $1,035.87 $125,137.61
Oct, 2026 37 $312.84 $723.03 $1,035.87 $124,414.58
Nov, 2026 38 $311.04 $724.84 $1,035.87 $123,689.74
Dec, 2026 39 $309.22 $726.65 $1,035.87 $122,963.10
Jan, 2027 40 $307.41 $728.46 $1,035.87 $122,234.63
Feb, 2027 41 $305.59 $730.29 $1,035.87 $121,504.34
Mar, 2027 42 $303.76 $732.11 $1,035.87 $120,772.23
Apr, 2027 43 $301.93 $733.94 $1,035.87 $120,038.29
May, 2027 44 $300.10 $735.78 $1,035.87 $119,302.51
Jun, 2027 45 $298.26 $737.62 $1,035.87 $118,564.90
Jul, 2027 46 $296.41 $739.46 $1,035.87 $117,825.44
Aug, 2027 47 $294.56 $741.31 $1,035.87 $117,084.13
Sep, 2027 48 $292.71 $743.16 $1,035.87 $116,340.97
Oct, 2027 49 $290.85 $745.02 $1,035.87 $115,595.95
Nov, 2027 50 $288.99 $746.88 $1,035.87 $114,849.06
Dec, 2027 51 $287.12 $748.75 $1,035.87 $114,100.31
Jan, 2028 52 $285.25 $750.62 $1,035.87 $113,349.69
Feb, 2028 53 $283.37 $752.50 $1,035.87 $112,597.19
Mar, 2028 54 $281.49 $754.38 $1,035.87 $111,842.82
Apr, 2028 55 $279.61 $756.27 $1,035.87 $111,086.55
May, 2028 56 $277.72 $758.16 $1,035.87 $110,328.39
Jun, 2028 57 $275.82 $760.05 $1,035.87 $109,568.34
Jul, 2028 58 $273.92 $761.95 $1,035.87 $108,806.39
Aug, 2028 59 $272.02 $763.86 $1,035.87 $108,042.53
Sep, 2028 60 $270.11 $765.77 $1,035.87 $107,276.77
Oct, 2028 61 $268.19 $767.68 $1,035.87 $106,509.09
Nov, 2028 62 $266.27 $769.60 $1,035.87 $105,739.49
Dec, 2028 63 $264.35 $771.52 $1,035.87 $104,967.96
Jan, 2029 64 $262.42 $773.45 $1,035.87 $104,194.51
Feb, 2029 65 $260.49 $775.39 $1,035.87 $103,419.13
Mar, 2029 66 $258.55 $777.32 $1,035.87 $102,641.80
Apr, 2029 67 $256.60 $779.27 $1,035.87 $101,862.53
May, 2029 68 $254.66 $781.22 $1,035.87 $101,081.32
Jun, 2029 69 $252.70 $783.17 $1,035.87 $100,298.15
Jul, 2029 70 $250.75 $785.13 $1,035.87 $99,513.02
Aug, 2029 71 $248.78 $787.09 $1,035.87 $98,725.93
Sep, 2029 72 $246.81 $789.06 $1,035.87 $97,936.87
Oct, 2029 73 $244.84 $791.03 $1,035.87 $97,145.84
Nov, 2029 74 $242.86 $793.01 $1,035.87 $96,352.83
Dec, 2029 75 $240.88 $794.99 $1,035.87 $95,557.84
Jan, 2030 76 $238.89 $796.98 $1,035.87 $94,760.87
Feb, 2030 77 $236.90 $798.97 $1,035.87 $93,961.90
Mar, 2030 78 $234.90 $800.97 $1,035.87 $93,160.93
Apr, 2030 79 $232.90 $802.97 $1,035.87 $92,357.96
May, 2030 80 $230.89 $804.98 $1,035.87 $91,552.98
Jun, 2030 81 $228.88 $806.99 $1,035.87 $90,745.99
Jul, 2030 82 $226.86 $809.01 $1,035.87 $89,936.98
Aug, 2030 83 $224.84 $811.03 $1,035.87 $89,125.95
Sep, 2030 84 $222.81 $813.06 $1,035.87 $88,312.90
Oct, 2030 85 $220.78 $815.09 $1,035.87 $87,497.81
Nov, 2030 86 $218.74 $817.13 $1,035.87 $86,680.68
Dec, 2030 87 $216.70 $819.17 $1,035.87 $85,861.51
Jan, 2031 88 $214.65 $821.22 $1,035.87 $85,040.29
Feb, 2031 89 $212.60 $823.27 $1,035.87 $84,217.02
Mar, 2031 90 $210.54 $825.33 $1,035.87 $83,391.69
Apr, 2031 91 $208.48 $827.39 $1,035.87 $82,564.29
May, 2031 92 $206.41 $829.46 $1,035.87 $81,734.83
Jun, 2031 93 $204.34 $831.54 $1,035.87 $80,903.30
Jul, 2031 94 $202.26 $833.61 $1,035.87 $80,069.68
Aug, 2031 95 $200.17 $835.70 $1,035.87 $79,233.98
Sep, 2031 96 $198.08 $837.79 $1,035.87 $78,396.20
Oct, 2031 97 $195.99 $839.88 $1,035.87 $77,556.31
Nov, 2031 98 $193.89 $841.98 $1,035.87 $76,714.33
Dec, 2031 99 $191.79 $844.09 $1,035.87 $75,870.25
Jan, 2032 100 $189.68 $846.20 $1,035.87 $75,024.05
Feb, 2032 101 $187.56 $848.31 $1,035.87 $74,175.74
Mar, 2032 102 $185.44 $850.43 $1,035.87 $73,325.30
Apr, 2032 103 $183.31 $852.56 $1,035.87 $72,472.74
May, 2032 104 $181.18 $854.69 $1,035.87 $71,618.05
Jun, 2032 105 $179.05 $856.83 $1,035.87 $70,761.23
Jul, 2032 106 $176.90 $858.97 $1,035.87 $69,902.26
Aug, 2032 107 $174.76 $861.12 $1,035.87 $69,041.14
Sep, 2032 108 $172.60 $863.27 $1,035.87 $68,177.87
Oct, 2032 109 $170.44 $865.43 $1,035.87 $67,312.44
Nov, 2032 110 $168.28 $867.59 $1,035.87 $66,444.85
Dec, 2032 111 $166.11 $869.76 $1,035.87 $65,575.09
Jan, 2033 112 $163.94 $871.93 $1,035.87 $64,703.16
Feb, 2033 113 $161.76 $874.11 $1,035.87 $63,829.04
Mar, 2033 114 $159.57 $876.30 $1,035.87 $62,952.74
Apr, 2033 115 $157.38 $878.49 $1,035.87 $62,074.25
May, 2033 116 $155.19 $880.69 $1,035.87 $61,193.56
Jun, 2033 117 $152.98 $882.89 $1,035.87 $60,310.68
Jul, 2033 118 $150.78 $885.10 $1,035.87 $59,425.58
Aug, 2033 119 $148.56 $887.31 $1,035.87 $58,538.27
Sep, 2033 120 $146.35 $889.53 $1,035.87 $57,648.74
Oct, 2033 121 $144.12 $891.75 $1,035.87 $56,756.99
Nov, 2033 122 $141.89 $893.98 $1,035.87 $55,863.01
Dec, 2033 123 $139.66 $896.21 $1,035.87 $54,966.80
Jan, 2034 124 $137.42 $898.46 $1,035.87 $54,068.34
Feb, 2034 125 $135.17 $900.70 $1,035.87 $53,167.64
Mar, 2034 126 $132.92 $902.95 $1,035.87 $52,264.69
Apr, 2034 127 $130.66 $905.21 $1,035.87 $51,359.48
May, 2034 128 $128.40 $907.47 $1,035.87 $50,452.00
Jun, 2034 129 $126.13 $909.74 $1,035.87 $49,542.26
Jul, 2034 130 $123.86 $912.02 $1,035.87 $48,630.25
Aug, 2034 131 $121.58 $914.30 $1,035.87 $47,715.95
Sep, 2034 132 $119.29 $916.58 $1,035.87 $46,799.37
Oct, 2034 133 $117.00 $918.87 $1,035.87 $45,880.49
Nov, 2034 134 $114.70 $921.17 $1,035.87 $44,959.32
Dec, 2034 135 $112.40 $923.47 $1,035.87 $44,035.85
Jan, 2035 136 $110.09 $925.78 $1,035.87 $43,110.06
Feb, 2035 137 $107.78 $928.10 $1,035.87 $42,181.97
Mar, 2035 138 $105.45 $930.42 $1,035.87 $41,251.55
Apr, 2035 139 $103.13 $932.74 $1,035.87 $40,318.80
May, 2035 140 $100.80 $935.08 $1,035.87 $39,383.73
Jun, 2035 141 $98.46 $937.41 $1,035.87 $38,446.32
Jul, 2035 142 $96.12 $939.76 $1,035.87 $37,506.56
Aug, 2035 143 $93.77 $942.11 $1,035.87 $36,564.45
Sep, 2035 144 $91.41 $944.46 $1,035.87 $35,619.99
Oct, 2035 145 $89.05 $946.82 $1,035.87 $34,673.17
Nov, 2035 146 $86.68 $949.19 $1,035.87 $33,723.98
Dec, 2035 147 $84.31 $951.56 $1,035.87 $32,772.42
Jan, 2036 148 $81.93 $953.94 $1,035.87 $31,818.48
Feb, 2036 149 $79.55 $956.33 $1,035.87 $30,862.15
Mar, 2036 150 $77.16 $958.72 $1,035.87 $29,903.43
Apr, 2036 151 $74.76 $961.11 $1,035.87 $28,942.32
May, 2036 152 $72.36 $963.52 $1,035.87 $27,978.80
Jun, 2036 153 $69.95 $965.93 $1,035.87 $27,012.88
Jul, 2036 154 $67.53 $968.34 $1,035.87 $26,044.54
Aug, 2036 155 $65.11 $970.76 $1,035.87 $25,073.78
Sep, 2036 156 $62.68 $973.19 $1,035.87 $24,100.59
Oct, 2036 157 $60.25 $975.62 $1,035.87 $23,124.97
Nov, 2036 158 $57.81 $978.06 $1,035.87 $22,146.91
Dec, 2036 159 $55.37 $980.51 $1,035.87 $21,166.40
Jan, 2037 160 $52.92 $982.96 $1,035.87 $20,183.44
Feb, 2037 161 $50.46 $985.41 $1,035.87 $19,198.03
Mar, 2037 162 $48.00 $987.88 $1,035.87 $18,210.15
Apr, 2037 163 $45.53 $990.35 $1,035.87 $17,219.81
May, 2037 164 $43.05 $992.82 $1,035.87 $16,226.98
Jun, 2037 165 $40.57 $995.31 $1,035.87 $15,231.68
Jul, 2037 166 $38.08 $997.79 $1,035.87 $14,233.89
Aug, 2037 167 $35.58 $1,000.29 $1,035.87 $13,233.60
Sep, 2037 168 $33.08 $1,002.79 $1,035.87 $12,230.81
Oct, 2037 169 $30.58 $1,005.30 $1,035.87 $11,225.51
Nov, 2037 170 $28.06 $1,007.81 $1,035.87 $10,217.70
Dec, 2037 171 $25.54 $1,010.33 $1,035.87 $9,207.38
Jan, 2038 172 $23.02 $1,012.85 $1,035.87 $8,194.52
Feb, 2038 173 $20.49 $1,015.39 $1,035.87 $7,179.14
Mar, 2038 174 $17.95 $1,017.92 $1,035.87 $6,161.21
Apr, 2038 175 $15.40 $1,020.47 $1,035.87 $5,140.74
May, 2038 176 $12.85 $1,023.02 $1,035.87 $4,117.72
Jun, 2038 177 $10.29 $1,025.58 $1,035.87 $3,092.14
Jul, 2038 178 $7.73 $1,028.14 $1,035.87 $2,064.00
Aug, 2038 179 $5.16 $1,030.71 $1,035.87 $1,033.29
Sep, 2038 180 $2.58 $1,033.29 $1,035.87 $0.00

Original vs. Mortgage Refinance

Original Mortgage Refinance
Monthly Payment $915.15 $1,035.87
Total Interest $128,431.86 $36,457.04
Total Principal $150,688.89 $150,000.00
Total Payment $279,120.75 $186,457.04
Closing Cost $0 $0.00
Other Expenses $0 $0.00
Interest Savings $0 $91,974.81
Total Savings $0 $92,663.71
Payoff Date Feb, 2049 Sep, 2038

Electrical Calculators
Real Estate Calculators
Accounting Calculators
Business Calculators
Buildion Calculators
Sports Calculators
Physics Calculators
Random Generators


Financial Calculators
Compound Interest Calculator
Mortgage Calculator
How Much House Can I Afford
Loan Calculator
Stock Calculator
Investment Calculator
Retirement Calculator
401k Calculator
eBay Fee Calculator
PayPal Fee Calculator
Etsy Fee Calculator
Markup Calculator
TVM Calculator
LTV Calculator
Annuity Calculator
How Much do I Make a Year

Math Calculators
Mixed Number to Decimal
Ratio Simplifier
Percentage Calculator

Health Calculators
BMI Calculator
Weight Loss Calculator

Conversion
CM to Feet and Inches
MM to Inches

Others
How Old am I
Random Name Picker
Random Number Generator
xxfseo.com